Jamis Portal A1+

Details
Jamis hit the sweet spot with the Portal. With 130mm of front and rear travel, it offers enough suspension to take on any trail you have the guts to try, but is still svelte and nimble enough to pedal anywhere on the map. The 3VO suspension designed by Chris Currie of Speedgoat nails the bullseye of suspension kinematics: active and stable under pedaling and hard braking but sensitive to small bumps and ready for big, square-edged hits. Fox expertly controls that rear travel, as well as handling suspension duties up front with a Float DPS shock and Rhythm 34 fork, respectively. Portal A1+ grips terrain aggressively with meaty 27.5x2.8-inch Vittoria tires and comes with Shimano’s exemplary XT 1x11 drivetrain, so you’ll have a broad range of gears at your fingertips, perfect for aiming at a mountain and pressing “Play.” Bringing the Portal safely back to low orbit takes nothing but a gentle squeeze of the Magura Trail Sport hydraulic brake levers, delivering the power and confidence to master the trail. And, a KS dropper post ensures your body is in the right position for the task at hand, whether you’re grinding up the thirty-third switchback in a row or shredding down a buffed park jump line.
Specs
Frame | Triple-butted 6061 aluminum, 130mm travel 3VO suspension, Enduro® Max sealed bearing pivots, 1.5 - 1 1/8" tapered head tube, Internal dropper post routing, Custom Jamis upper chainguide mounts, ISCG05 lower chainguide mounts, Fox Float DPS Performance Series EVOL shock w/3-position compression, replaceable derailleur hanger |
---|---|
Fork | Fox Rhythm 34 Float 29" w/ sweep adjust compression & lock-out, air spring compression, rebound adjust, tapered alloy steerer, 130mm travel |
Headset | FSA Orbit 1.5 Zero-Stack internal cup, 8mm cone spacer |
Rear Shock | Fox Float DPS Performance Series EVOL shock w/3-position compression |
Axles |
Front: 110 x 15mm Rear: 148 x 12mm |
Rims/Wheels | Mavic XA35 27.5" tubeless |
Tires | Vittoria Martello 27.5 x 2.8", TNT tubeless |
Crankset | Race Face Aeffect |
Chainrings | 32T |
Bottom Bracket | Race Face BSA |
Chain | KMC X11, 11-speed |
Rear Derailleur | Shimano XT Shadow Plus, 11-speed |
Cassette/Rear Cogs | Shimano M7000, 11-speed, 11-46T |
Shifters | Shimano XT, 1x11-speed |
Handlebars | Race Face Aeffect, 780mm x 20mm rise, 35mm diameter |
Tape/Grips | Jamis Lock-On |
Stem | Race Face Aeffect, 50mm extension, 35mm clamp diameter |
Brake Levers | Magura Trail Sport |
Brakes | Magura Trail Sport hydraulic disc, 4-piston front/2-piston rear, Storm 180mm rotors |
Saddle | WTB Volt |
Seat Post | KS E20i Internal Dropper, Southpaw remote |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Flat Ink / 17-inch | 845436064604 | 03-2040 : 03-2042IK | 12372 |