Jamis Explorer A2
Details
COMFORT AND COMPETENCE
The Explorer has been one of our best-selling bikes, ever since its introduction in 1982. Originally designed as a mountain bike, the Explorer has since evolved into a very practical and very comfortable sport comfort bike. Inspired in part by our Hudsons and Citizens, without sacrificing the versatile on or off-road competence of the original Explorer, the newest generation Explorer is all about getting the most fun out of the ride, in STYLE, with performance and comfort features that make getting around so effortless it hardly feels like exercise.
LIGHTWEIGHT ALUMINUM
When it comes to recreational riding on a so-called comfort bike, nothing gets more uncomfortable faster than having to pedal more weight than necessary. Explorers are built with lightweight 6061 aluminum tubing, resulting in a bike that is as easy to ride as it is to load onto a vehicle.
- Lightweight aluminum frame, with comfortable upright ride position
- Hi-tensile unicrown fork
- Alloy 36H rims and stainless steel spokes
- Shimano EZ-Fire Plus, 21-speed shifting
- Forged alloy crankset with integrated chainguard
- ProMax alloy direct-pull brakes with Shimano levers
- Alloy micro-adjust seat post
- Jamis Comfort with memory foam and bumper springs
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB HEIGHT Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | |
---|---|---|---|---|---|---|---|---|---|
15" | 22.40 / 569 | 69° | 71° | 17.72 / 450 | 41.69 / 1059 | 1.65 / 42 | 11.18 / 284 | 6.10 / 155 | 28.62 / 727 |
17" | 23.11 / 587 | 70° | 71° | 17.72 / 450 | 41.97 / 1066 | 1.65 / 42 | 11.18 / 284 | 6.89 / 175 | 30.24 / 768 |
19" | 23.54 / 598 | 70° | 71° | 17.72 / 450 | 42.40 / 1077 | 1.65 / 42 | 11.18 / 284 | 7.68 / 195 | 31.81 / 808 |
21" | 24.33 / 618 | 70° | 71° | 17.72 / 450 | 43.19 / 1097 | 1.65 / 42 | 11.18 / 284 | 8.66 / 220 | 33.35 / 847 |
Specs
Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger |
---|---|
Fork | Hi-tensile steel unicrown, radius blades with dropout eyelets |
Wheels | Alloy 36H rims, Formula alloy hubs, QR front and rear, 14g stainless steel spokes |
Tires | CST – 1918, 27.5 x 2.1 |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chainguard |
Shifters | Shimano EZ-Fire Plus, ST-EF500, 21-speed |
Front Derailleur | TY510 top swing/dual pull |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano freewheel 7-speed, 14-34 |
Chain | KMC Z7 |
Brakes | ProMax alloy direct pull brakes with Shimano levers |
Handlebars | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ° sweep x 640mm |
Tape/Grips | Kraton comfort |
Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14 °18") or 110mm ext x 180mm quill (19 °21") |
Headset | Internal cup, threaded, 1 1/8" |
Seatpost | Alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
Saddle | Jamis Comfort with extra thick padding, synthetic suede top, burnished side panels and bumper springs |
Pedals | Comfort platform with TPE non-slip insert |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Deep Blue / 15-inch | 845436088808 | 03-4065BL | |
Deep Blue / 17-inch | 845436088822 | 03-4067BL | |
Deep Blue / 19-inch | 845436088846 | 03-4069BL | 210000016367 |
Deep Blue / 21-inch | 845436088860 | 03-4071BL | |
Gloss Black / 15-inch | 845436088815 | 03-4066BK | |
Gloss Black / 17-inch | 845436088839 | 03-4068BK | |
Gloss Black / 19-inch | 845436088853 | 03-4070BK | |
Gloss Black / 21-inch | 845436088877 | 03-4072BK | 210000015877 |