Jamis Explorer A2 Step-Thru
Details
COMFORT AND COMPETENCE
The Explorer has been one of our best-selling bikes, ever since its introduction in 1982. Originally designed as a mountain bike, the Explorer has since evolved into a very practical and very comfortable sport comfort bike. Inspired in part by our Hudsons and Citizens, without sacrificing the versatile on or off-road competence of the original Explorer, the newest generation Explorer is all about getting the most fun out of the ride, in STYLE, with performance and comfort features that make getting around so effortless it hardly feels like exercise.
LIGHTWEIGHT ALUMINUM
When it comes to recreational riding on a so-called comfort bike, nothing gets more uncomfortable faster than having to pedal more weight than necessary. Explorers are built with lightweight 6061 aluminum tubing, resulting in a bike that is as easy to ride as it is to load onto a vehicle.
- Lightweight aluminum frame, with comfortable upright ride position
- Hi-tensile unicrown fork
- Alloy 36H rims and stainless steel spokes
- Shimano EZ-Fire Plus, 21-speed shifting
- Forged alloy crankset with integrated chainguard
- ProMax alloy direct-pull brakes with Shimano levers
- Alloy micro-adjust seat post
- Jamis Comfort with memory foam and bumper springs
TT EFFECTIVE Inch / mm | HT ANGLE | ST ANGLE | CHAINSTAY Inch / mm | WHEELBASE Inch / mm | FORK RAKE Inch / mm | BB HEIGHT Inch / mm | HEADTUBE Inch / mm | STANDOVER Inch / mm | |
---|---|---|---|---|---|---|---|---|---|
14" S/T | 21.93 / 557 | 69° | 72° | 17.72 / 450 | 41.61 / 1057 | 1.65 / 42 | 11.18 / 284 | 6.30 / 160 | 18.81 / 478 |
16" S/T | 22.76 / 578 | 69° | 71° | 17.72 / 450 | 42.01 / 1067 | 1.65 / 42 | 11.18 / 284 | 6.69 / 170 | 19.02 / 483 |
18" S/T | 23.39 / 594 | 69° | 71° | 17.72 / 450 | 42.21 / 1072 | 1.65 / 42 | 11.18 / 284 | 7.09 / 180 | 19.13 / 486 |
Specs
Frame | 6061 TIG-welded aluminum, all-new sport comfort design with upright ride position, replaceable derailleur hanger |
---|---|
Fork | Hi-tensile steel unicrown, radius blades with dropout eyelets |
Wheels | Alloy 36H rims, Formula alloy hubs, QR front and rear, 14g stainless steel spokes |
Tires | CST – 1918, 27.5 x 2.1 |
Bottom Bracket | Sealed cartridge, 68 x 110.5mm |
Crankset | Forged alloy, 48/38/28T, 170mm with chainguard |
Shifters | Shimano EZ-Fire Plus, ST-EF500, 21-speed |
Front Derailleur | TY510 top swing/dual pull |
Rear Derailleur | Shimano TY300 |
Cassette/Freewheel | Shimano freewheel 7-speed, 14-34 |
Chain | KMC Z7 |
Brakes | ProMax alloy direct pull brakes with Shimano levers |
Handlebars | Comfort hi-rise, steel, 25.4 x 80mm rise x 15 ° sweep x 640mm |
Tape/Grips | Kraton comfort |
Stem | Jamis alloy, angle-adjustable, 90mm ext x 150mm quill (14 °18") or 110mm ext x 180mm quill (19 °21") |
Headset | Internal cup, threaded, 1 1/8" |
Seatpost | Alloy micro-adjust, 350mm x 27.2mm, with alloy QR clamp |
Saddle | Jamis Comfort with extra thick padding, synthetic suede top, burnished side panels and bumper springs |
Pedals | Comfort platform with TPE non-slip insert |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sage / 14-inch | 845436088891 | 03-4074SG | 210000016369 |
Sage / 16-inch | 845436088914 | 03-4076SG | 210000016370 |
Sage / 18-inch | 845436088938 | 03-4078SG | 210000015884 |
Deep Blue / 14-inch | 845436088884 | 03-4073BL | 210000016368 |
Deep Blue / 16-inch | 845436088907 | 03-4075BL | 210000015878 |
Deep Blue / 18-inch | 845436088921 | 03-4077BL | 210000015849 |