Salsa Journeyer Advent 700c
$900.00
Details
Journeyer is Salsa's gateway to all-road adventures. The geometry provides comfort and confidence on any road surface. Versatile cargo carrying options extend riding range and allow for many different missions. It all comes together to create the perfect introduction to all-road riding.
- 6061-T6 alloy frame
- Flat mount brakes
- Internal cable routing including stealth dropper post routing
- Water, tool, and accessory mounts on frame and fork allow for longer rides
- Compatible with 700c and 650b wheels and tires
Frame Size | 49 cm | 51 cm | 53 cm | 55 cm | 57 cm | 60 cm |
---|---|---|---|---|---|---|
Top Tube Effective | 493.0mm | 510.0mm | 530.0mm | 550.0mm | 570.0mm | 600.0mm |
Head Tube Angle | 68.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Effective Seat Tube Angle | 76.0° | 75.0° | 74.0° | 73.0° | 73.0° | 73.0° |
BB Drop | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm | 70.0mm |
Head Tube Length | 90.0mm | 105.0mm | 130.0mm | 150.0mm | 180.0mm | 210.0mm |
Fork Length | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm | 401.9mm |
Fork Offset | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm | 50.0mm |
Rear Center | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm | 440.0mm |
Bottom Bracket Height (non-Sus only) | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm | 283.0mm |
Mechanical Trail | 79.4mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm | 73.6mm |
Wheel Base | 1027.3mm | 1027.6mm | 1039.7mm | 1050.5mm | 1072.4mm | 1104.3mm |
Stack | 510.3mm | 528.2mm | 551.6mm | 570.4mm | 598.5mm | 626.6mm |
Reach | 365.8mm | 368.5mm | 371.8mm | 375.6mm | 387.0mm | 408.4mm |
Front Center | 597.1mm | 597.3mm | 609.3mm | 620.0mm | 641.8mm | 673.6mm |
Chainstay Length | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm | 445.5mm |
Seat Tube Length | 340.0mm | 380.0mm | 410.0mm | 450.0mm | 490.0mm | 520.0mm |
Max Seatpost Insertion Length | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm | 200.0mm |
Standover | 617.0mm | 652.0mm | 688.0mm | 724.0mm | 760.0mm | 807.0mm |
Size | Rider Height |
---|---|
49 cm | 142-150cm |
51 cm | 150-157cm |
53 cm | 157-168cm |
55 cm | 165-175cm |
57 cm | 173-183cm |
60 cm | 183-193cm |
Specs
Frame | Journeyman QR Aluminum |
---|---|
Fork | Fantail |
Wheels | WTB ST i23 28h 700c rims |
Hubs | Novatec D761DSE, 9x100mm front hub, Novatec D762TSE, 10x135mm rear hub |
Tires | Teravail Washburn, 700c x 38 mm, 30 TPI |
Crankset | FSA Vero Pro 40t |
Shifters | microSHIFT Advent M090 |
Rear Derailleur | microSHIFT Advent M6195 |
Cassette/Freewheel | microSHIFT H093 11–42t |
Chain | KMC Z9 |
Brakes | Tektro MD-C310 Flat Mount |
Handlebars | Salsa Cowbell 3, 31.8 mm |
Tape/Grips | Black Cork |
Stem | Salsa Guide 31.8 mm, 6-degree |
Headset | FSA NO.42 ACB IS-2 |
Seatpost | Salsa Guide, 27.2 x 350 mm |
Saddle | WTB Volt Medium, Steel, 142 x 265 mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Tan / 49cm | 657993398807 | BK00485 | |
Tan / 51cm | 657993398791 | BK00486 | 210000015291 |
Tan / 53cm | 657993398784 | BK00487 | |
Tan / 55cm | 657993398777 | BK00488 | |
Tan / 57cm | 657993398760 | BK00489 | |
Tan / 60cm | 657993398753 | BK00490 |